Thanks for turning out in the snow at another Christmas Contingency production after conditions on Lostock 'streets' proved inappropriate again. The short fun format was intended to require you to tax a few grey cells quickly and seemed well received from feedback afterwards at the SELOC Christmas meal. The mix of permanent and a few 'street' type controls and decisions on when to take the 2nd map seemed to keep you on your toes while completing the 'O'-word grid.
Hopefully, we will use Ed's courses sometime in 2011. Thanks to Caroline for organising an excellent venue and meal. Hope you all enjoyed the day.
Paul Turner
Full results are given below:
| SELOC Christmas O-word Results | Queen's Park, Bolton | 27th December 2010 | |||||||
| Name(s) | 2nd map taken | Map bonus | Letters bonus | Words bonus | Gross score | Letters penalty | Finish time | Late penalty | Penalties | Net score |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Seddon | 16:29 | 3 | 38 | 10 | 51 | 0 | 29:50 | 0 | 0 | 51 |
| John Brtitton | 15:01 | 3 | 37 | 9 | 49 | 0 | 28:38 | 0 | 0 | 49 |
| Ed Mellor | 02:27 | 0 | 38 | 10 | 48 | 0 | 28:57 | 0 | 0 | 48 |
| Emily Britton | 17:05 | 3 | 37 | 9 | 49 | 1 | 30:01 | 0 | 1 | 48 |
| Liz Britton | 16:14 | 3 | 38 | 10 | 51 | 0 | 33:14 | 3 | 3 | 48 |
| Steve Round | 10:01 | 2 | 38 | 10 | 50 | 0 | 34:59 | 4 | 4 | 46 |
| Darren Baker | 15:01 | 3 | 36 | 7 | 46 | 2 | 30:00 | 0 | 2 | 44 |
| Jen Britton | 10:14 | 2 | 34 | 8 | 44 | 2 | 30:32 | 0 | 2 | 42 |
| Neill Barton | 15:01 | 3 | 35 | 8 | 46 | 3 | 31:25 | 1 | 4 | 42 |
| Elaine Sutton | 13:24 | 2 | 30 | 6 | 38 | 0 | 30:59 | 0 | 0 | 38 |
| Kev Latham | 18:58 | 3 | 33 | 5 | 41 | 5 | 30:10 | 0 | 5 | 36 |
| Clive Atty | 21:30 | 3 | 30 | 7 | 40 | 4 | 30:30 | 0 | 4 | 36 |
| Lisa & Pete Kidd | 18:16 | 3 | 23 | 5 | 31 | 0 | 30:53 | 0 | 0 | 31 |
| Melody Thompson | 15:39 | 3 | 21 | 0 | 24 | 0 | 33:59 | 3 | 3 | 21 |
| Hannah Thompson | not used | 3 | 19 | 2 | 24 | 1 | 38:59 | 8 | 9 | 15 |
| Alan Heron | not used | 3 | 15 | 0 | 18 | 0 | 34:57 | 4 | 4 | 14 |
| Roy Stevenson | 18:19 | 3 | 18 | 0 | 21 | 2 | 36:38 | 6 | 8 | 13 |
| Ged Turner | not used | 3 | 9 | 0 | 12 | 0 | 31:59 | 1 | 1 | 11 |
| Josh & Mark Sammon | not used | Retired |








Good luck to all those competing in the British Champs this weekend! #orienteering