BOLTON SCHOOLS ADVENTURE RELAY
Moss Bank Park, 20 October 2009
Boys Position Girls Position Overall Position School B/G Base time Bonus value Adjusted time
1 1 Bolton School Boys 0:18:11 0:12:00 0:06:11
1 2 Horwich Parish Girls 0:20:28 0:12:00 0:08:28
2 3 Beaumont Boys 0:19:33 0:11:00 0:08:33
3 4 St Thomas', C/bent Boys 0:20:58 0:12:00 0:08:58
2 5 High Lawn Girls 0:21:02 0:12:00 0:09:02
4 6 St Peter's Daisy Hill Boys 0:21:03 0:12:00 0:09:03
3 7 St Saviour Girls 0:21:06 0:12:00 0:09:06
4 8 Bolton School Girls 0:21:14 0:12:00 0:09:14
5 9 St Saviour Boys 0:19:39 0:10:00 0:09:39
6 10 High Lawn Boys 0:21:00 0:11:00 0:10:00
7 11 none (St Columba) Boys 0:20:15 0:10:00 0:10:15
5 12 St Thomas', C/bent Girls 0:22:50 0:12:00 0:10:50
6 13 Ladybridge Girls 0:23:21 0:12:00 0:11:21
7 14 St Peter's Daisy Hill Girls 0:23:28 0:12:00 0:11:28
8 15 St Peter's, SD Girls 0:22:34 0:11:00 0:11:34
9 16 The Oaks Girls 0:24:04 0:12:00 0:12:04
8 17 St Peter's, SD Boys 0:23:06 0:11:00 0:12:06
10 18 Beaumont Girls 0:25:13 0:12:00 0:13:13
11 19 Oxford Grove Girls 0:24:16 0:11:00 0:13:16
9 20 Horwich Parish Boys 0:22:48 0:09:00 0:13:48
12 21 Mytham Girls 0:23:48 0:10:00 0:13:48
10 22 St Matthew CEP Boys 0:23:19 0:09:00 0:14:19
11 23 Masefield Boys 0:25:46 0:11:00 0:14:46
12 24 Ladybridge Boys 0:26:12 0:11:00 0:15:12
13 25 Oxford Grove Boys 0:25:29 0:10:00 0:15:29
14 26 The Oaks Boys 0:26:42 0:11:00 0:15:42
13 27 St Columba Girls 0:23:09 0:07:00 0:16:09
15 28 St William of York Boys 0:23:01 0:06:00 0:17:01
14 29 St Matthew CEP Girls 0:25:03 0:06:00 0:19:03
15 30 St William of York Girls 0:27:14 0:06:00 0:21:14
16 31 Church Road Boys 0:31:19 0:06:00 0:25:19
16 32 Church Road Girls 0:30:48 0:03:00 0:27:48
St John Boys 0:03:00 Didn't punch finish, no time captured
St Maxentius Boys 0:03:00 Didn't punch finish, no time captured
Masefield Girls 0:07:00 Didn't punch finish, no time captured
St John Girls 0:03:00 Didn't punch finish, no time captured
Volunteer helpers on the day
Dave Anderton
Steve Round
Roy Stevenson
Cath Wilson