Greater Manchester Orienteering Activities (GMOA) – Permanent Orienteering Courses
| Borough | Park | Grid Ref | Location | SL | W | Y | O | R | G | Bl | Br | WC | TO |
| Bolton | Moses Gate CP - Crompton's Lodges |
743 068 | Off A6053 on N side of Farnworth - BL4 7QN | l | l | l | l | ||||||
| Moses Gate CP - Darcy Lever |
743 071 | Off A6053 on N side of Farnworth - BL4 7QN | l | l |
l |
||||||||
| Moss Bank Park | 693 109 | By A58, NW of Bolton - BL1 6NQ | l |
l |
l |
||||||||
| Queens Park |
707 094 |
By A673, 3kms inside A58 ring road - BL1 4RU | l |
l | l |
l | |||||||
| Leverhulme Park |
738 085 |
E of Bolton, signed from A58 - BL2 6EX | l |
l |
l |
l |
|||||||
| Bury | Burrs Country Park | 799 127 | Woodhill Rd, signed from B6214 - BL8 1DA | l | l | l | l | l | |||||
| Nuttall Park | 795 164 | Nuttall Hall Rd. Ramsbottom, E of river - BL0 9LR | l |
l | l | l | |||||||
| Chesham Woods |
812 123 |
Milner Avenue, E of A56, N of Bury - BL9 6NG | l | l | l |
||||||||
| Hoyles Park | 817 115 |
Huntly Mount Rd. E of Bury, W of M66 - BL9 6HT |
l |
l | |||||||||
| Philips Park, Prestwich |
797 042 | Philips Park Rd. Off A665 Whitefield - M45 7QJ | l |
l | l | l |
|||||||
| Manchester | Boggart Hole Clough | 087 030 | Charleston Road, off A664, S of M60 - M9 7DF | l | l | l | |||||||
| Brookdale Park | 888 003 | Droylesden Road, off A62 Oldham Road - M40 1PE | l | l | l | l | |||||||
| Chorlton Water Park | 824 919 | Maitland Avenue, (off A5145 - M21 7WH) | l | l | l | l | |||||||
| Clayton Vale | 878 994 | Bank Bridge Road, off A662 - M40 2TY | l | l | |||||||||
| Heaton Park | 833 045 | St Margaret's Rd. Off A665, S of M60 - M25 2SW | l | l | l | l | l | l | |||||
| Hough End | 835 935 | Mauldeth Road, Chorlton-cum-Hardy - M21 7RF | l | l | l | l | |||||||
| Wythenshawe Park | 815 901 | SW of M60 Jn 5, entrance signed from B5161, Wythenshaw Road, M23 0AB | l | l | l | l | l | ||||||
| Oldham | Alexandra Park | 930 042 | Park Road, near junction of A627 and A62 - OL8 2BH | l | l | l | |||||||
| Crompton Moor | 951 098 | Off B6197, 1 mile NE of Shaw town centre - OL2 8LX | l | l | l | l | |||||||
| Daisy Nook Country Park | 920 005 | Newmarket Road. Off A627, S of Oldham - M35 9WJ | l | l | l | ||||||||
| Dovestone Reservoir | 014 034 | Off A635, 1 mile E of Greenfield - OL3 7NN | l | l | l | l | l | l | l | l | |||
| Tandle Hill Country Park | 907 088 | Off A671, NW of Royton - OL2 5UX | l | l | l | ||||||||
| Strinesdale | 955 063 | Off A62, 2 miles NE of Oldham - OL4 2JW | l | l | l | l | |||||||
| Rochdale | Bowlee Country Park | 850 072 | On E side of A6045, 1.5 miles N of M60 (J19) - M24 4SO | l | l | l | l | l | |||||
| Queens Park | 858 116 | North of Heywood, signed off A58 - OL10 4UY | l | l | l | l | |||||||
| Salford | Blackleach Country Park | 737 042 | On N side of Walkden by A575 - M28 3QQ | l | l | l | |||||||
| Clifton Country Park | 775 040 | On N side of A666, W of M60 - M27 6NG | l | l | l | l | |||||||
| Kersal Dale | 818 015 | Off A56, 2 miles S of M60 (J17) - M7 3GT | l | l | |||||||||
| Kersal Moor | 818 021 | West of A56, 2 miles S of M60 - M7 3PJ |
l |
l |
l |
l |
|||||||
| Princes Park, Irlam | 722 940 | On B5320, just N of jun with B5311 - M41 9JT | l | l | l | ||||||||
| Worsley Woods | 747015/ 754007 |
Split by M60 J13 & J14. Access from A572 or A575, M28 2WQ |
l | l | l | ||||||||
| Stockport | Brabyns Park | 964 896 | On N side of A626 at Marple Bridge - SK6 5EX | l | l | l | |||||||
| Bramhall Park | 887 863 | At junction of A5102/A5143 to N of Bramhall - SK73NX | l | l | l | ||||||||
| Bruntwood Park | 860 870 | On SW side of A5149, 0.75 mile S of Cheadle - SK8 1HX | l | l | |||||||||
| Lyme Park | 965 824 | On S side of A6, 0.5 mile W of Disley - SK12 2NX | l | l | l | l | l | l | l | ||||
| Reddish Vale | 905 935 | Reddish Vale Road, off B6167 near Reddish station - SK5 7HE | l | l | l | ||||||||
| Woodbank Park, Offerton | 915 904 | Turncroft Lane, NE side of A626 - SK1 4JR | l | l | l | l | |||||||
| Tameside | Etherow Lodge Park | 018 964 | By A628 in Hollingworth village SK14 8HY | l | l | ||||||||
| Gorse Hall, Stalybridge | 960 980 | On S side of Acres Lane, 300m W of A6018 - SK15 1SH | l | l | l | ||||||||
| Silver Springs, Stalybridge | 955 993 | Darnton Road, Stalybridge, Near hospital - OL6 9RW | l | l | l | ||||||||
| Trafford | Longford Park, Stretford | 807 943 | Up Ryebank from A5145, Edge Lane, M32 8PR | l | l | ||||||||
| Sale Water Park | 800 928 | Access from M60 (J6) - M44 2LX | l | l | l | ||||||||
| Urmston Meadows | 763 940 | Start in Riverside Drive, Off Southgate - M41 9FL | l | l | |||||||||
| Wigan | Haigh Country Park | 601 086 | N of Wigan, off B5239 - WN2 1PE | l | l | l | l | l | l | ||||
| Fringe Areas | Brereton Heath, Congleton | 795 654 | S of A54, 4 miles W of Congleton - CW12 4SU | l | l | l | l | l | l | ||||
| Manor Park, Glossop | 040 943 | Access from A57 small roundabout, E of town centre - SK13 8QE | l | l | l | ||||||||
| Teggs Nose, Macclesfield | 950 733 | Buxton Old Rd. Off A537, E of Macclesfield - SK11 0AP | l | l | l | ||||||||
| Other Courses | There are several courses close to Greater Manchester, which have been set up by other organisations – details on GMOA website | ||||||||||||
| KEY: SL - Star & Loop courses (for educational use by teachers) W, Y, O, R, G, Bl, Br – are colour coded courses WC – Wheelchair course (controls adjacent to well made tracks) TO – Trail Orienteering course |
|||||||||||||







Good luck to all those competing in the British Champs this weekend! #orienteering